Company:
TopGum
2023 Index: Growth
Indexed Since: 2022
2022 Index: Growth
Relation Group: Growth & Startup
Treatment Field and relative percentage | What Was Tested? | 2023 Grade | |
---|---|---|---|
15% | Organizational Ethics and Core Values |
|
|
14% | Employees & Work Environment |
|
|
9% | Diversity, Equity, Inclusion(Underrepresented populations in the workforce: Arab Israelis, Jewish Ultra-Orthodox, people with disabilities, people of Ethiopian descent, Adults aged 45+) |
|
|
10% | Responsible Procurement |
|
|
10% | Community Contribution |
|
|
8% | Social Involvement of Employees |
|
|
15%-25% | Environmental Sustainability |
|
|
9% | Corporate Governance |
|
|
5% | Social and Environmental Management and Reporting |
|
|
6% | Safety in the Workplace |
|
Grade Code Legend:1
10
92.5 - 100
9
82.5 - 92.5
8
72.5 - 82.5
7
62.5 - 72.5
6
52.5 - 62.5
5
42.5 - 52.5
4
32.5 - 42.5
3
22.5 - 32.5
2
12.5 - 22.5
1
0 - 12.5
Internal Scores appear in the "Detailed Company Report" which highlights good performance and improvement goals.
• Encoded scores: the exact score of a company is encoded into an absolute grade on the scale of 1-10.
• Environmental scores are calculated in relevance to Industry and Environmental Influence.
Ranking Partners
- Greeneye
- Tel Aviv Stock Exchange